| Liquid Ads | Flash | Image Ads | |
|---|---|---|---|
| Design and Setup | $5000* | $300 | $100 |
| Ongoing Crawling, Serving, and Maintaining | $0.10 CPM | — | — |
| Design Turnaround Time | 7 days | 4 days | 4 days |
| Prototype Turnaround Time | 21 days | — | — |
| Number of Revisions | 3 | 3 | 3 |
| Additional Options | |||
| Expedite Design in 5 Days | $1000 | $500 | $250 |
| Additional Revisions | $200 | $100 | $100 |
| Additional Animations | — | — | $25 |
| Contact Us | |||
|
*Set up fees waived with monthly media spend of $10,000 or higher |
|||